Traditional Tailor
Description
A shop that sells party wear, bridal wear and can be equipped with ordering services.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Traditional Tailor category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 9686971 | Vermak Jeans Rian | Majasari | -3.44217 | 104.243 | MAJASARI | PRABUMULIH SELATAN | KOTA PRABUMULIH | SUMATERA SELATAN |
| 9687390 | LOGO Konveksi & Tailor | Jl. Mayor Sukardi Hamdani Gg. Palapa II | -5.38087 | 105.252 | LABUHAN RATU RAYA | LABUHAN RATU | KOTA BANDAR LAMPUNG | LAMPUNG |
| 9688526 | Jahitan Dan Vermak Woro | Candirenggo | -7.87451 | 112.669 | CANDIRENGGO | SINGOSARI | MALANG | JAWA TIMUR |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.